Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 34 | 20 | 14 | 7 | 98 | 4754 | 63 | 116 | 161 | 279 |
Jul 2022 | 38 | 20 | 15 | 7 | 293 | 21999 | 233 | 471 | 637 | 1203 |
Jun 2022 | 29 | 17 | 11 | 5 | 213 | 14613 | 179 | 353 | 510 | 896 |
May 2022 | 24 | 18 | 8 | 6 | 237 | 7937 | 191 | 253 | 569 | 766 |
Apr 2022 | 23 | 21 | 13 | 8 | 274 | 8103 | 269 | 390 | 634 | 697 |
Mar 2022 | 18 | 16 | 9 | 7 | 272 | 4888 | 207 | 256 | 425 | 476 |
Feb 2022 | 19 | 17 | 9 | 8 | 157 | 2345 | 128 | 139 | 266 | 295 |
Jan 2022 | 21 | 19 | 11 | 10 | 325 | 5162 | 304 | 332 | 595 | 652 |
Dec 2021 | 19 | 19 | 8 | 8 | 348 | 3511 | 263 | 269 | 597 | 612 |
Nov 2021 | 22 | 20 | 9 | 9 | 357 | 3888 | 287 | 297 | 626 | 665 |
Oct 2021 | 29 | 29 | 15 | 14 | 503 | 5097 | 443 | 464 | 877 | 878 |
Sep 2021 | 20 | 19 | 10 | 9 | 338 | 3824 | 298 | 309 | 593 | 601 |
Totals | 86121 | 2865 | 3649 | 6490 | 8020 | |||||
Generated by Webalizer Version 2.23 |