Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 18 | 13 | 8 | 279 | 5887 | 191 | 301 | 436 | 664 |
Feb 2023 | 31 | 20 | 15 | 8 | 311 | 8554 | 227 | 421 | 580 | 873 |
Jan 2023 | 41 | 20 | 15 | 8 | 335 | 8972 | 250 | 494 | 648 | 1281 |
Dec 2022 | 28 | 19 | 12 | 7 | 326 | 8638 | 226 | 391 | 608 | 898 |
Nov 2022 | 32 | 20 | 13 | 7 | 347 | 12276 | 237 | 409 | 603 | 971 |
Oct 2022 | 36 | 17 | 13 | 6 | 286 | 16675 | 206 | 414 | 557 | 1117 |
Sep 2022 | 36 | 19 | 14 | 8 | 303 | 17255 | 248 | 430 | 582 | 1084 |
Aug 2022 | 36 | 20 | 15 | 7 | 300 | 20389 | 225 | 482 | 628 | 1126 |
Jul 2022 | 38 | 20 | 15 | 7 | 293 | 21999 | 233 | 471 | 637 | 1203 |
Jun 2022 | 29 | 17 | 11 | 5 | 213 | 14613 | 179 | 353 | 510 | 896 |
May 2022 | 24 | 18 | 8 | 6 | 237 | 7937 | 191 | 253 | 569 | 766 |
Apr 2022 | 23 | 21 | 13 | 8 | 274 | 8103 | 269 | 390 | 634 | 697 |
Totals | 151298 | 2682 | 4809 | 6992 | 11576 | |||||
Generated by Webalizer Version 2.23 |